$790,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Gas Range, Refrigerator, ENERGY STAR Qual Fridge |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Architectural Shingle |
| Lot Features | Landscaped, Sloping |
| Heat type | Forced Air |
| Air Conditioning | Central AC |
| Sewer | Private |
| Status | Sold |
|---|---|
| Date Sold | October 22, 2026 |
| LIVING SPACE | 1,788 Sq.Ft. |
| TOTAL AREA | 2,672 Sq.Ft. |
| LOT SIZE | 1.6 Acres |
| MLSĀ® ID | 5115287 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Hooksett |
| SALES PRICE | $790,000 |
|---|
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US