$438,000
Total Bedrooms | 9 |
---|---|
Total Bathrooms | 3 |
Garage Space | 1.0 |
---|---|
Water Source | Public |
ROOF | Rolled |
Lot Features | In Town, City Lot |
Heat type | Gas Heater, Gas - Natural |
Air Conditioning | None |
Sewer | Public |
Status | Sold |
---|---|
LIVING SPACE | 4,888 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 4959472 |
Type | Multi-Family |
Year Built | 1900 |
Neighborhood | Manchester |
Architecture Styles | Multi-Family |
ELEMENTARY SCHOOL | Beech Street School |
MIDDLE SCHOOL | McLaughlin Middle School |
HIGH SCHOOL | Central High School |
School District | Manchester Sch Dst SAU #37 |
SALES PRICE | $438,000 |
---|
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US