$430,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Basement Laundry |
| Flooring | Wood |
| Fireplace | Wood Fireplace |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Shingle |
| Lot Features | Level |
| Heat type | Oil, Wood, Baseboard |
| Air Conditioning | None |
| Sewer | Private |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,336 Sq.Ft. |
| TOTAL AREA | 2,452 Sq.Ft. |
| LOT SIZE | 4.54 Acres |
| MLS® ID | 5010408 |
| Type | Residential |
| Year Built | 1954 |
| ELEMENTARY SCHOOL | Hills Garrison Elem |
| MIDDLE SCHOOL | Hudson Memorial School |
| HIGH SCHOOL | Alvirne High School |
| School District | Hudson School District |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $4,637/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US