$1,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Cooktop - Electric, Dryer, Refrigerator, Washer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Lot Features | City Lot |
| Parking | Parking Spaces 1 |
| Heat type | Alternative Heat Stove, Wall Units, Gas - Natural |
| Sewer | Public |
| Other Exterior Features | Fence - Partial, Garden Space |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,244 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 4936695 |
| Type | Multi-Family |
| Year Built | 1930 |
| Neighborhood | Manchester |
| Architecture Styles | Conversion |
| Lease Price | $1,600/mo |
|---|
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US