$525,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Hardwood, Laminate |
| Fireplace | 1 Fireplace |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| ROOF | Architectural Shingle |
| Lot Features | Farm, Near Hospital |
| Heat type | Kerosene, Forced Air, Hot Air |
| Air Conditioning | Central AC |
| Sewer | 1000 Gallon, 1250 Gallon |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 7 Acres |
| MLS® ID | 5062299 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Chamberlain Street School |
| MIDDLE SCHOOL | Rochester Middle School |
| HIGH SCHOOL | Spaulding High School |
| School District | Rochester City School District |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $6,307/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US