$525,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Oil |
| Air Conditioning | None |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,900 Sq.Ft. |
| TOTAL AREA | 2,344 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 5040256 |
| Type | Residential |
| Year Built | 1971 |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $7,258/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US