$435,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Wood, Vinyl Plank |
Appliances | Microwave, Refrigerator, Stove - Electric |
Water Source | Other, Private, Purifier/Soft |
---|---|
ROOF | Metal |
Lot Features | Country Setting, Lake Access, Lake Frontage, Lake View, Waterfront |
Parking | Driveway, Parking Spaces 4 |
Heat type | Hot Water, Oil |
Air Conditioning | None |
Sewer | Septic |
Other Exterior Features | Patio, Private Dock, Window Screens, Windows - Double Pane |
Status | Sold |
---|---|
LIVING SPACE | 1,410 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 4965952 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Cape, Ranch |
ELEMENTARY SCHOOL | Barrington Elementary |
MIDDLE SCHOOL | Barrington Middle |
HIGH SCHOOL | Dover High School |
School District | Barrington Sch Dsct SAU #74 |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $7,118/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US