$810,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Hardwood, Wood |
Appliances | Dishwasher, Freezer, Range - Electric, Refrigerator |
Other Interior Features | Ceiling Fan, Dining Area, Fireplace - Wood, Fireplaces - 1, Hearth, Kitchen Island, Kitchen/Dining, Primary BR w/ BA, Natural Light, Natural Woodwork, Skylight, Storage - Indoor, Walk-in Closet, Laundry - 1 st Floor |
Garage Space | 4.0 |
---|---|
Water Source | Drilled Well, Private |
ROOF | Shingle - Asphalt |
Lot Features | Agricultural, Country Setting, Farm, Farm - Dairy, Farm - Horse/Animal, Field/Pasture, Hilly, Landscaped, Mountain View, Pond, Wooded |
Heat type | Baseboard, Hot Water, Multi Zone, Passive Solar, Stove - Wood, Oil, Wood |
Air Conditioning | Whole House Fan |
Sewer | 1250 Gallon, Leach Field, Private |
Other Exterior Features | Building, Garden Space, Outbuilding, Porch - Covered, Shed, Poultry Coop |
Status | Sold |
---|---|
LIVING SPACE | 4,668 Sq.Ft. |
LOT SIZE | 25 Acres |
MLS® ID | 4920214 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Cape, Farmhouse |
ELEMENTARY SCHOOL | Chichester Central |
HIGH SCHOOL | Pembroke Academy |
School District | Chichester |
SALES PRICE | $810,000 |
---|---|
REAL ESTATE TAXES | $10,519/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US