$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Drilled Well, Private |
| ROOF | Shingle |
| Lot Features | Country Setting |
| Heat type | Electric, Electric, Wood |
| Air Conditioning | None |
| Sewer | Leach Field, Private |
| Other Exterior Features | Garden Space, Outbuilding, Porch - Enclosed, Porch - Screened |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| LOT SIZE | 4.03 Acres |
| MLS® ID | 4936247 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Candia |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | Henry W. Moore School |
| HIGH SCHOOL | Pinkerton Academy |
| School District | Candia |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $5,734/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US