$312,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Hardwood |
| Appliances | Refrigerator, Stove - Electric |
| Other Interior Features | Blinds, Dining Area, Laundry - Basement |
| Water Source | Public |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Level |
| Heat type | Baseboard, Oil |
| Air Conditioning | None |
| Sewer | Public |
| Other Exterior Features | Fence - Full, Porch - Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 4920987 |
| Type | Residential |
| Year Built | 1945 |
| Neighborhood | Manchester |
| Architecture Styles | Cape |
| School District | Manchester Sch Dst SAU #37 |
| SALES PRICE | $312,000 |
|---|---|
| REAL ESTATE TAXES | $4,515/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US