$785,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry - 2nd Floor |
Flooring | Hardwood, Tile |
Fireplace | Fireplace - Gas |
Appliances | Dishwasher, Microwave, Oven - Double, Refrigerator |
Other Interior Features | Ceiling Fan, Walk-in Closet, Natural Woodwork |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Drilled Well, Private |
ROOF | Shingle - Architectural |
Lot Features | Country Setting, Landscaped, Pond Frontage, Subdivision, Trail/Near Trail, Walking Trails, Wooded |
Heat type | Baseboard, Hot Water, Multi Zone, Oil |
Air Conditioning | None |
Sewer | 1500 Gallon, Leach Field, Private |
Other Exterior Features | Boat Slip/Dock, Deck, Garden Space, Natural Shade, Outbuilding, Private Dock |
Status | Sold |
---|---|
LIVING SPACE | 4,277 Sq.Ft. |
LOT SIZE | 2.2 Acres |
MLS® ID | 4925383 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Hooksett |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Hooksett Memorial School |
MIDDLE SCHOOL | David R. Cawley Middle Sch |
HIGH SCHOOL | Choice |
School District | Hooksett School District |
SALES PRICE | $785,000 |
---|---|
REAL ESTATE TAXES | $11,269/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US