$326,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl Plank |
| Appliances | Dishwasher, Microwave, Range - Gas |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Lot Features | Sloping |
| Heat type | Forced Air, Mini Split, Gas - Natural |
| Air Conditioning | Mini Split |
| Sewer | Septic Design Available, Septic |
| Other Exterior Features | Deck, Fence - Full |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 4937314 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Hooksett |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Fred C. Underhill School |
| MIDDLE SCHOOL | David R. Cawley Middle Sch |
| HIGH SCHOOL | Pinkerton Academy |
| School District | Hooksett School District |
| SALES PRICE | $326,000 |
|---|---|
| REAL ESTATE TAXES | $3,996/yr |
Ready to take the next step in your real estate journey? Work with Michelle Gannon, a top-ranked professional with 20 years of experience, and experience the difference her expertise and dedication can make.
CONTACT US